Data Explorer
Filter, sort, and drill into restaurant, bakery, and retail food store data across all 50 US states. Use the filters to narrow by cuisine type, data density, or business category.
State | Restaurants | Bakeries | Retail Stores | Independent | Fast Food | Fine Dining | Top Cuisines |
|---|---|---|---|---|---|---|---|
CA California Tier 5 | 89K total | 4K total | 15K total | 56K | 22K | 3K | MexicanChineseItalian+4 |
TX Texas Tier 5 | 78K total | 4K total | 13K total | 49K | 20K | 3K | Tex-MexBBQAmerican+4 |
FL Florida Tier 5 | 72K total | 3K total | 11K total | 44K | 18K | 2K | SeafoodCubanAmerican+3 |
NY New York Tier 5 | 66K total | 5K total | 10K total | 42K | 15K | 4K | ItalianChineseAmerican+5 |
IL Illinois Tier 4 | 42K total | 2K total | 8K total | 26K | 11K | 2K | AmericanItalianMexican+3 |
PA Pennsylvania Tier 4 | 32K total | 2K total | 6K total | 20K | 8K | 1K | AmericanItalianCheesesteak+3 |
OH Ohio Tier 4 | 29K total | 1K total | 5K total | 18K | 7K | 980 | AmericanItalianMexican+3 |
GA Georgia Tier 4 | 28K total | 1K total | 5K total | 18K | 7K | 980 | SouthernBBQAmerican+3 |
NC North Carolina Tier 4 | 26K total | 1K total | 4K total | 16K | 7K | 920 | BBQSouthernAmerican+3 |
MI Michigan Tier 3 | 25K total | 1K total | 4K total | 15K | 6K | 820 | AmericanConey IslandItalian+3 |
NJ New Jersey Tier 3 | 24K total | 1K total | 4K total | 15K | 6K | 1K | ItalianAmericanDiners+3 |
MA Massachusetts Tier 3 | 23K total | 1K total | 4K total | 14K | 6K | 1K | SeafoodItalianAmerican+3 |
WA Washington Tier 3 | 23K total | 1K total | 4K total | 14K | 6K | 980 | SeafoodAsianAmerican+3 |
VA Virginia Tier 3 | 22K total | 1K total | 4K total | 14K | 6K | 920 | AmericanSeafoodSouthern+3 |
TN Tennessee Tier 3 | 19K total | 940 total | 3K total | 12K | 5K | 680 | BBQSouthernHot Chicken+2 |
Get a custom list built to your exact filters — state, cuisine, chain status, revenue range, and more.